Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 0 160 0
2 II 4 167 0 41.8
3 III 4 200 0 50
4 IV 4 200 0 50
5 V 4 208 0 52
6 VI 4 215 0 53.8
7 VII 4 211 0 52.8
8 VIII 4 218 0 54.5
9 IX 4 235 0 58.8
10 X 4 195 0 48.8
11 XI 5 50 150 10
12 XII 5 166 0 33.2
13 I 4 162 0 40.5
14 II 4 165 0 41.2
15 III 4 174 0 43.5
16 IV 4 177 0 44.3
17 V 4 173 0 43.3
18 VI 4 167 0 42
19 VII 4 181 0 45.3
20 VIII 4 177 0 44.3

Pages