Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 0 160 0
2 II 4 216 0 54
3 III 4 214 0 53.5
4 IV 4 218 0 54.5
5 V 4 219 0 54.75
6 VI 4 217 0 54.25
7 VII 4 228 0 57
8 VIII 4 216 0 54
9 IX 4 222 0 55.5
10 X 4 210 0 52.5
11 XI 5 0 200 0
12 XII 5 218 0 43.6
13 I 4 167 0 41.8
14 II 4 186 0 46.5
15 III 4 178 0 44.5
16 IV 4 178 0 44.5
17 V 4 174 0 43.5
18 VI 4 182 0 45.5
19 VII 4 183 0 45.8
20 VIII 3 154 0 51.3

Pages