Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
R GIRI SANKARAN THAMPI PRINCIPAL 4764 29/08/2022 17/11/2017 13/10/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
ABRAHAM MATHEW Vice Principal 27905 25/02/2019 25/02/2019 18/10/2022
AMIT GUPTA VICE PRINCIPAL 51615 30/09/2019 30/09/2019 14/10/2022
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
HARIKUMAR P S PGT (MATHS) 33002 29/09/2016 09/12/1993 15/10/2022
PADMAJA M G PGT (Physics) 21160 25/09/2017 14/12/1993 18/10/2022
ANITHA RAMESH PGT(BIO) 43385 12/09/2018 16/12/1993 21/10/2022
SANTHA D PGT (Chemistry) 14897 28/09/2017 17/12/1993 15/10/2022
JAMUNA V S PGT (Commerce) 21143 17/06/2015 04/02/1994 15/10/2022
MAYA REGHURAJAN PGT(CHEM) 21076 23/06/2014 07/02/1994 17/10/2022
VALSALA KUMARI M S PGT(PHY) 12321 15/07/2015 29/11/1995 17/10/2022
T KUMARI JAYA PGT(Maths) 43099 07/08/2023 15/09/1997 07/09/2023
Dr. KRISHNAKUMAR J PGT (HINDI) 43224 06/07/2015 21/01/2000 14/10/2022
T.L BINDU PGT (Physics) 36580 14/06/2010 02/04/2004 15/10/2022
ASHA DEVI A PGT(GEO) 7065 26/05/2011 21/08/2006 15/10/2022
AMBILY KRISHNAN PGT (Computer Science) 8955 14/08/2023 05/09/2007 05/09/2023
S RADHA MOHAN PGT COMP SC 8927 23/07/2019 05/09/2007 17/10/2022
REKHA RAJAN K PGT( ECO.) 8944 20/10/2008 20/10/2008 17/10/2022
DIVYA R NATH PGT(ENG) 44193 27/06/2014 03/11/2008 15/10/2022
NIMMY S BABU PGT(BIO. TECH) 8903 07/09/2013 03/11/2008 17/10/2022
MAYA G PILLAI PGT(English) 54007 09/08/2023 04/11/2008 10/08/2023
ASHWATHY R PGT(PHY) 49379 06/07/2015 30/10/2010 15/10/2022
DEVI S R PGT(ENG) 46489 26/08/2019 30/10/2010 21/10/2022
VINU T V RAO PGT(CHEM) 48355 11/12/2017 12/01/2012 15/10/2022
J PREMKUMAR PGT(HISTORY) 21118 25/10/2021 14/08/2013 21/10/2022
BINOJ BOSE K C PGT(PHY) 59369 09/10/2014 09/10/2014 21/10/2022
JUBIN DHARMAJAN PGT(Commerce) 61086 03/11/2021 10/10/2014 21/10/2022
SINI ALEX PGT(COMP.SC.) 57428 09/12/2014 09/12/2014 14/10/2022
B SIVAKUMAR PGT(MATHS) 14927 05/08/2019 12/05/2016 18/10/2022
GAYATHRI DEVI A J PGT(BIO) 70972 07/08/2023 23/10/2017 11/08/2023
ANU RACHEL JOGI PGT (Bio) 71180 10/11/2021 25/10/2017 18/10/2022
SWAPNA SATHEES PGT (CHEM) 43309 28/06/2019 22/02/2019 17/10/2022
S SHIBI PGT(MATHS) 58893 07/08/2023 22/02/2019 01/03/2024
SUNITHA KRISHNAN K S PGT (COMPUTER SCIENCE) 76066 24/08/2023 25/03/2019 05/09/2023
BROMLY THOMAS PGT (Chemistry) 59386 10/11/2021 09/10/2019 15/10/2022
Mr.TRIPURARI KUMAR PGT ECO 100919 08/11/2023 08/11/2023 02/01/2024
Mrs.PRATHIBHA S PANICKER PGT BIOL 62390 09/11/2023 09/11/2023 02/01/2024
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SHYLA S HM 5032 16/09/2010 16/09/2010 14/10/2022
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
P SHEEBA TGT(BIOLOGY) 5036 11/08/2008 22/01/1990 17/10/2022
BINU ASHOKAN P & HE 21072 15/11/2021 07/08/1995 22/10/2022
CHANDRALEKHA C TGT(ENG) 21406 23/06/2014 15/09/1995 07/03/2024
JAYASREE C TGT (WET) 21413 05/08/2019 20/10/1995 15/10/2022
SANGEETHA PANIKAR TGT (Hindi) 5042 22/07/2019 22/11/1995 18/10/2022
O ANITHA TGT(HINDI) 5196 21/05/2011 13/12/1995 19/10/2022
ANANTHAKUMAR N TGT(Hindi) 21203 13/10/2021 29/09/1997 21/10/2022
FAISAL S L TGT(LIBRARIAN) 33722 30/04/2007 17/09/2003 17/10/2022
ADELINE M JAQUELINE TGT(MATHS) 20715 09/08/2008 11/08/2008 15/10/2022
MANEESHA R TGT (English) 50812 28/05/2011 28/05/2011 15/10/2022
VIDHYA V L TGT(LIBRARIAN) 48532 07/12/2013 02/04/2012 15/10/2022
SANDHYA S TGT(BIO) 56960 09/09/2016 03/09/2014 21/10/2022
VINODLAL N S TGT (P&HE) 57423 09/10/2007 24/11/2014 18/10/2022
ARUNA S S TGT(ENGLISH) 58478 11/08/2023 09/04/2015 04/09/2023
SREEJA S TGT(MATHS) 21188 12/05/2016 12/05/2016 20/10/2022
INDU K S TGT(MATHS) 5022 25/09/2017 26/05/2016 22/10/2022
SHAMILA S TGT(BIO) 45155 24/01/2009 20/01/2019 21/10/2022
PRAGNESH J RAVAT TGT (ENGLISH) 44210 12/03/2019 12/03/2019 14/10/2022
SUPRIYA V TGT (English) 9056 12/03/2019 12/03/2019 21/10/2022
PADMAREKHA A K TGT (SCI) 46861 11/03/2019 29/06/2019 15/10/2022
SOBHA S NAIR TGT (SCI) 9098 11/03/2019 29/06/2019 15/10/2022
SHASHIKANT SAINI TGT(HINDI) 80318 29/08/2019 29/08/2019 15/10/2022
CHITHRA S TGT(English) 77924 23/10/2021 30/08/2019 17/10/2022

Pages